PEEK Tube Natural 360um OD x 50um (0.002") ID, Length 50 Feet

Part Number:
1304002000-50F
Product Type:
Tubing
$385.00
Frequently bought together:

Description

PEEK Tube Natural 360UM OD x 50UM (0.002") ID, Length 50 Feet

Features and benefits

  • Excellent chemical resistance and inert to most commonly used solvents. Exceptions are very caustic reagents, strong acids and bases.
  • Bio-inert and bio-compatible.
  • Color coded to industry standards for easy identification of inner diameter.
  • Leach free colorants.
  • Smooth inner walls and precise IDs.
  • Works well with either polymer fittings as well as stainless steel fittings.
  • Can be formed to specific customer needs.

Recommended applications

LC, LCMS and automation solutions.

Product specifications

  • Operating temperature up to 100°C max continuous use.
  • Operating pressure range up to 10,000 psi (690 bar), size dependent.
  • Can be used across a broad pH range of 2 to 14.
  • Pre-cut lengths of 5', 10', 50' and 100'.

PEEK tubing tolerances and colors

OD ID OD tolerance ID tolerance Max operating pressure Color
1/16" 0.0025" ±0.001" ±0.005" 7,000 psi (483 bar) Natural
1/16" 0.004" ±0.001" ±0.005" 7,000 psi (483 bar) Black
1/16" 0.005" ±0.001" ±0.001" 7,000 psi (483 bar) Red
1/16" 0.007" ±0.001" ±0.001" 7,000 psi (483 bar) Yellow
1/16" 0.010" ±0.001" ±0.001" 7,000 psi (483 bar) Blue
1/16" 0.013" ±0.001" ±0.001" 7,000 psi (483 bar) Orange
1/16" 0.015" ±0.001" ±0.001" 7,000 psi (483 bar) Natural
1/16" 0.015" ±0.001" ±0.001" 7,000 psi (483 bar) Gray
1/16" 0.020" ±0.001" ±0.001" 6,000 psi (414 bar) Orange
1/16" 0.030" ±0.001" ±0.001" 4,000 psi (414 bar) Green
1/16" 0.030" ±0.001" ±0.001" 4,000 psi (276 bar) Red
1/16" 0.040" ±0.001" ±0.001" 3,000 psi (207 bar) Natural
1/32" 0.0025" ±0.0005" ±0.0005" 5,000 psi (345 bar) Natural
1/32" 0.004" ±0.0005" ±0.0005" 5,000 psi (345 bar) Black
1/32" 0.005" ±0.0005" ±0.0005" 5,000 psi (345 bar) Red
1/32" 0.007" ±0.0005" ±0.0005" 5,000 psi (345 bar) Yellow
1/32" 0.010" ±0.0005" ±0.0005" 5,000 psi (345 bar) Blue
1/32" 0.015" ±0.0005" ±0.0005" 4,000 psi (276 bar) Natural
1/32" 0.015" ±0.0005" ±0.0005" 4,000 psi (276 bar) Gray
1/32" 0.020" ±0.0005" ±0.0005" 3,000 psi (207 bar) Orange
360 µm 50 µm (0.002") ±0.0005" ±0.0005" 10,000 psi (690 bar) Natural
360 µm 75 µm (0.003") ±0.0005" ±0.0005" 10,000 psi (690 bar) Black
360 µm 100 µm (0.004") ±0.0005" ±0.0005" 10,000 psi (690 bar) Red
360 µm 125 µm (0.005") ±0.0005" ±0.0005" 10,000 psi (690 bar) Green
360 µm 150 µm (0.006") ±0.0005" ±0.0005" 10,000 psi (690 bar) Yellow
1/8" 0.062" ±0.003" ±0.003" 4,000 psi (276 bar) Natural
1/8" 0.080" ±0.003" ±0.003" 3,000 psi (207 bar) Natural

View AllClose